
Used 12 ton Caterpillar excavator imported from Japan Used CAT 312D2 excavator
Contact Person : Vicky
Phone Number : 13361952589
whatsapp : +8613361952589
Minimum Order Quantity : | 1 unit | Price : | Negotiation |
---|---|---|---|
Packaging Details : | 1. Flat rack is better for bigger construction equipmennt and no need to dismantle. 2.Container is cheapest and fast. 3.Bulk cargo ship is better for bigger construction equipment. 4. Ro-Ro ship is faster and good for every kinds machine | Delivery Time : | 7-20 work days |
Payment Terms : | L/C, T/T | Supply Ability : | 3000 units per year |
Place of Origin: | Japan | Brand Name: | Cat |
---|---|---|---|
Model Number: | 329D2 |
Detail Information |
|||
Powerful Engine: | Robust Engine | Sysyem: | Hydraulic |
---|---|---|---|
Spacious Cab: | Ergonomic Controls | Advanced Technology: | Advanced Monitoring And Diagnostic Systems |
Fuel Efficiency: | Strong Emphasis | Model: | 320D2 |
Highlight: | China Second-hand CAT329D2 Excavator,Powerful Second-hand CAT329D2 Excavator,Durable Second-hand CAT329D2 Excavator |
Product Description
Used Cat 329D2 available for export with low working hours
Product introduction
The Caterpillar 329D2 is a powerful and versatile machine in the heavy equipment industry, renowned for its robust design, efficient performance, and wide range of applications. This machine is a part of Caterpillar's D Series, which introduced significant improvements in fuel efficiency, operator comfort, and overall machine durability.
The 329D2 is a crawler excavator, specifically engineered for demanding construction and mining tasks. Its compact yet sturdy design allows it to operate in tight spaces while maintaining the ability to handle heavy loads. The machine is powered by a robust diesel engine that provides ample torque and horsepower to tackle the toughest jobs. The engine is also equipped with advanced emission control technology to minimize its environmental impact.
The operator's cab of the 329D2 is ergonomically designed to ensure maximum comfort and productivity. It features adjustable seating, intuitive controls, and excellent visibility, allowing the operator to work efficiently for extended periods. The advanced monitoring system provides real-time information on machine performance, helping the operator to make informed decisions and maintain optimal operation.
The 329D2's hydraulic system is highly efficient, ensuring smooth and precise control of the boom, arm, and bucket. This allows for accurate and rapid excavation, loading, and other tasks. The machine's undercarriage is designed for durability and stability, even in the most challenging terrains. The tracks provide excellent traction and mobility, allowing the 329D2 to move easily over rough and uneven surfaces.
Overall, the Caterpillar 329D2 is a reliable and efficient machine that offers exceptional performance in a wide range of applications. Its robust design, advanced technology, and operator-friendly features make it a valuable asset for any construction or mining operation. With its ability to handle heavy loads and operate in demanding environments, the 329D2 is a testament to Caterpillar's commitment to innovation and excellence in the heavy equipment industry.
Technical parameters
Technical Specifications | Details |
---|---|
Model | 329D2/D2 L |
Engine | |
- Engine Brand | Caterpillar |
- Engine Model | Cat® C7.1 |
- Type | Direct injection, water-cooled, four-stroke, turbocharged, intercooled |
- Rated Power (kW) | 158 |
- Rated Speed (r/min) | 1800 |
- Maximum Torque (N·m) | 900 |
- Total Displacement (L) | 7.1 |
- Cylinder Configuration (mm) | 105 x 135 (bore x stroke) |
Weight | |
- Operating Weight (kg) | 30,115 |
Dimensions | |
- Length x Width x Height (Transport) (mm) | 10,360 x 3,000 x 3,330 (approx., may vary) |
- Track Gauge (mm) | 2,390 |
- Ground Clearance (mm) | 470 |
- Rear Swing Radius (mm) | 3,080 |
Bucket | |
- Bucket Capacity (m³) | 1.54 |
Performance | |
- Travel Speed (High/Low) (km/h) | 5.3 / (lower speed not specified) |
- Swing Speed (rpm) | 9.6 |
- Bucket Digging Force (kN) | 179 |
- Arm Digging Force (kN) | 126 |
- Boom Length (mm) | 6,150 |
- Arm Length (mm) | 3,200 |
Operating Range | |
- Maximum Digging Depth (mm) | 7,290 |
- Maximum Digging Height (mm) | 10,040 |
- Maximum Reach at Ground Level (mm) | 10,720 |
- Maximum Vertical Digging Depth (mm) | 6,160 |
Hydraulic System | |
- Main Pump Type | Not specified |
- Maximum Flow Rate (L/min) | 240 x 2 |
- Main Relief Pressure (Mpa) | Not specified |
- Working Hydraulic Circuit (Mpa) | 35 |
- Travel Hydraulic Circuit (Mpa) | 35 |
- Swing Hydraulic Circuit (Mpa) | 27.5 |
- Pilot Circuit (Mpa) | 3.92 |
Fuel and Fluid Capacities | |
- Fuel Tank (L) | 520 |
- Hydraulic Oil Tank (L) | 257 |
- Engine Oil Change Quantity (L) | 22 |
- Coolant (L) | 31 |
Detailed photos
Why choose us:
Products | Brand | Model |
Used Excavator | CAT | 306,307,312D,315D,320C,320D,325,330D,336D,349D |
Hitachi | EX60,EX70,EX75,EX120,EX200,EX240,EX270,EX300,EX350,EX450 | |
ZX60,ZX70,ZX75,ZX120,ZX200,ZX270,ZX300,ZX350,ZX450 | ||
Komatsu | PC35,PC55,PC60,PC70,PC120,PC130,PC200,PC220,PC300,PC350,PC360,PC400,PC450 | |
Kobelco | SK60,SK75,SK120,SK200,SK260,SK350 | |
Doosan | DH55,DH60,DH150,DH220,DH225,DH300 | |
DX55,DX60,DX150,DX220,DX225,DX300 | ||
Hyundai | 130,150,215,225,305 | |
Volvo | EC60,EC140,EC210,EC240,EC290,EC300,EC360,EC460,EC480 | |
Kubota | U15,U17,U30,U35,KX155,KX165 | |
SANY | 55,60,75,95,135,215,235 | |
Used Bulldozer | CAT | D3(C/G/H),D4(C/H),D5(K/M),D6(G/H),D7G,D8R,D9R |
Komatsu | D31EX,D65E,D85,D155,D275,D375,D65PX | |
Shangong | SEM816,SEM818 | |
Shantui | SD13,SD16,SD22,SD32 | |
Used Loader | CAT | 938G,966F,966H,966G,950GC,980G |
Komatsu | WA320,WA380,WA470,WA500,WA600 | |
XCMG | 50GN | |
LIiugong | LG856,856H,835,836,862 | |
Shangong | SEM650,652 | |
Lingong | LG936,956,958,968 | |
Used Backhoe Loader | JCB | 3CX,4CX, |
CASE | 508M,580L,580N | |
Lingong | 776,777 | |
Used Motor Grader | CAT | 12G,4G,120G,140G,140K |
Komatsu | GD511A,GD655 | |
XCMG | GR180,GR215 | |
LIiugong | 61,416,141,804,215 | |
Shangong | 919,921 | |
Lingong | 9180 | |
Used Road roller | SANY | STR140,STR160,SSR220A,SSR200A |
XCMG | CA25/30,XS143/163/183,XS203/223/263 | |
Liugong | LG614,616,618,620,622,626 | |
Shantui | SR16,SR18,SR20,SR22 |
1.What is your payment method?
Answer: T/T 30% is used as a deposit, and 70% is paid before delivery. Before you pay the balance, we will show you photos of the product and packaging.
2. What are your delivery terms?
Answer: FOB . CIF
3.How about the delivery time?
Answer: Usually, it takes 5 days after receiving the advance payment. The specific delivery time depends on your order and quantity, and sometimes we have some inventory.
4.How to ensure the condition and lifespan of the machine?
Answer: We choose a machine with excellent condition and have professional technicians to inspect all parts of the machine on your behalf.
5.How can we obtain our after-sales service?
Answer: We can provide you with all the necessary parts for the machine and deliver them to you in a short time at a reasonable price.
6. Visits by customers after arriving in China?
A: After you arrive in China, our company will arrange for a driver to pick you up at the airport and provide hotel accommodation. If you successfully cooperate with us, we can reimburse your flight ticket to China (economy class only)
Enter Your Message